Eligible Models
Specific Model S and Model X trims ordered on or before January 15, 2017 and delivered before April 2017 could have SC01 transferable free supercharging. Use the VIN Decoder to estimate a vehicle's build date. Anything labeled SC05 is non-transferable and reverts to pay-per-use at title transfer.
Model S
2012 – early 2017| Status | Trim | Years | Battery | Drivetrain | Notes | |
|---|---|---|---|---|---|---|
| Possible | 60 | 2012–2015 | 60 kWh | RWD | Has LDU (RWD). Early 2012–2013 models may not have supercharger hardware unless upgraded. | |
| Possible | 60D | 2015–2016 | 60 kWh | AWD | Dual motor AWD. Software-limited 75 kWh battery, some were unlocked to 75 via OTA update. | |
| Possible | 70 | 2015 | 70 kWh | RWD | Has LDU (RWD). Replaced the 60 in April 2015, then replaced by the 75 in 2016. | |
| Possible | 70D | 2015–2016 | 70 kWh | AWD | Dual motor AWD. Most popular trim in 2015. | |
| Possible | 75 | 2016–2017 | 75 kWh | RWD | Has LDU (RWD). | |
| Possible | 75D | 2016–2017 | 75 kWh | AWD | Dual motor AWD. | |
| Possible | 85 | 2012–2015 | 85 kWh | RWD | Has LDU (RWD). Most common early Model S. Long range for its era. | |
| Possible | 85D | 2014–2015 | 85 kWh | AWD | Dual motor AWD. First AWD Model S, introduced late 2014. | |
| Possible | 90D | 2015–2016 | 90 kWh | AWD | Dual motor AWD. Battery upgrade over the 85D. | |
| Possible | P85Performance | 2012–2015 | 85 kWh | RWD | Has LDU (RWD). Performance variant, check for coolant delete. Insane mode available on later builds. | |
| Possible | P85DPerformance | 2014–2015 | 85 kWh | AWD | Has LDU. Performance AWD with Insane mode. First dual motor performance Model S. | |
| Possible | P90DPerformance | 2015–2016 | 90 kWh | AWD | Has LDU. Performance AWD with Ludicrous mode upgrade available. | |
| Possible | P100DPerformance | 2016–2017 | 100 kWh | AWD | Has LDU. Released August 2016. Ludicrous mode. | |
| Rare | 100D | early 2017 | 100 kWh | AWD | Released January 2017. Long range dual motor AWD. |
* Some early Model S vehicles (2012–2013) may not have had supercharger hardware unless they met certain criteria and hardware was updated.
Model X
September 2015 launch – early 2017| Status | Trim | Years | Battery | Drivetrain | Notes | |
|---|---|---|---|---|---|---|
| Possible | 60D | 2016–2017 | 60 kWh | AWD | Software-limited 75 kWh battery. | |
| Possible | 75D | 2016–2017 | 75 kWh | AWD | Most common Model X trim in this era. | |
| Possible | 90D | 2015–2016 | 90 kWh | AWD | One of the original launch trims from September 2015. | |
| Possible | P90DPerformance | 2015–2016 | 90 kWh | AWD | Has LDU. Performance launch variant with Ludicrous mode option. | |
| Possible | P90D SignaturePerformance | 2015–2016 | 90 kWh | AWD | Has LDU. Limited Signature edition, among the first Model X deliveries. | |
| Possible | P100DPerformance | 2016–2017 | 100 kWh | AWD | Has LDU. Released August 2016. Ludicrous mode. | |
| Rare | 100D | early 2017 | 100 kWh | AWD | Released January 2017. Long range dual motor AWD. |